Part_NumberHerstellerEinzelpreisInventarBeschreibungDokumentBetrieb
Crystek Corporation$ 51.92001505VCO 1740 MHz 0,5–4,5 V 12,7 x 12,7 mmfile
Crystek Corporation$ 51.92001510VCO 1750 MHz 0,5–10 V 12,7 x 12,7 mmfile
Crystek Corporation$ 51.92001280VCO 1850 MHz 0–20 V 12,7 x 12,7 mmfile
Crystek Corporation$ 51.92001508VCO 1900 MHz 0,5–4,5 V 12,7 x 12,7 mmfile
Crystek Corporation$ 35.7520647VCO 1710 MHz 0,3–4,7 V 12,7 x 12,7 mmfile
Crystek Corporation$ 35.75202337VCO 1800 MHz 0,3–4,7 V 12,7 x 12,7 mmfile
Crystek Corporation$ 51.92001382VCO 1810 MHz 0,5–4,5 V 12,7 x 12,7 mmfile
Crystek Corporation$ 51.92001509VCO 1960 MHz 0,5–18 V 12,7 x 12,7 mmfile
Crystek Corporation$ 51.92001003VCO 1861 MHz 0,5–4 V 12,7 x 12,7 mmfile
Crystek Corporation$ 51.92002704VCO 1910 MHz 0,3–4,7 V 12,7 x 12,7 mmfile
Crystek Corporation$ 51.92001930VCO 2331 MHz 0,5–9,5 V 12,7 x 12,7 mmfile
Crystek Corporation$ 51.92002804VCO 2165 MHz 0,5–18 V 12,7 x 12,7 mmfile
Crystek Corporation$ 54.12001947VCO 2180 MHz 0,3–4,7 V 12,7 x 12,7 mmfile
Crystek Corporation$ 35.75202591VCO 2179 MHz 0,5–4,5 V 12,7 x 12,7 mmfile
Crystek Corporation$ 54.12002408VCO 2270 MHz 0,3–4,7 V 12,7 x 12,7 mmfile
Crystek Corporation$ 54.12001502VCO 2437,5 MHz 0,5–18 V 12,7 x 12,7file
Crystek Corporation$ 54.12001624VCO 2560 MHz 0,5–4,5 V 12,7 x 12,7 mmfile
Crystek Corporation$ 58.08002282VCO 2560 MHz 0,5–4,5 V 12,7 x 12,7 mmfile
Crystek Corporation$ 58.08001955VCO 2750 MHz 0,3–4,7 V 12,7 x 12,7 mmfile
Crystek Corporation$ 48.84002353VCO 1080 MHz 0,5–4,5 V 12,7 x 12,7 mmfile
Crystek Corporation$ 51.92002040VCO 1375 MHz 0,5–4,5 V 12,7 x 12,7 mmfile
Crystek Corporation$ 51.92001507VCO 1600 MHz 0,5–4,5 V 12,7 x 12,7 mmfile
Crystek Corporation$ 51.92002471VCO 1647,5 MHz 0,5–4,5 V 12,7 x 12,7file
Crystek Corporation$ 51.92001112VCO 1660 MHz 0,5–2 V 12,7 x 12,7 mmfile
Crystek Corporation$ 51.92001344VCO 1710 MHz 0,5–4,5 V 12,7 x 12,7 mmfile
Crystek Corporation$ 51.92001503VCO 1876 MHz 0–5 V 12,7 x 12,7 mmfile
Crystek Corporation$ 35.7520682VCO 1780 MHz 0,5–4,5 V 12,7 x 12,7 mmfile
Crystek Corporation$ 51.92002053VCO 2000 MHz 0,5–18 V 12,7 x 12,7 mmfile
Crystek Corporation$ 51.92001416VCO 1850 MHz 0,5–2 V 12,7 x 12,7 mmfile
Crystek Corporation$ 51.92001503VCO 1960 MHz 0,5–4,5 V 12,7 x 12,7 mmfile
Total 484
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 17
Go to

Consultation